KHIST 2020 Lottery results
The KHIST 2020 Lottery draw for April took place last evening (11th April).
Once again we’d like to thank everyone who has supported the lottery this month, whether you took part by standing order or bought cash tickets. The Lottery continues to provide funds intended for the benefit of our football club and, of course we are dedicated to raising as much money as possible for that cause.
THIS MONTH’S WINNERS ARE:
| 1 | 2536 | Hollyoak Van Freight | £500 (Five hundred pounds) |
| 2 | 1889 | G. Coles | £250 (Two hundred & fifty pounds) |
| 3 | 2583 | M. Hailes | £100 (One hundred pounds) |
| 4 | 1568 | ‘The Sportsman’ | £50 (Fifty pounds) |
| 5 | 0906 | S. Walstrom | £25 (Twenty-five pounds) |
| 6 | 1456 | B. Partridge | £25 (Twenty-five pounds) |
| 7 | 1072 | K. Ready | MoT @ Geoff Hand Auto’s |
| 8 | 0266 | J. A. Price | £20 (Twenty pounds) |
| 9 | 1944 | E. Blount | £20 (Twenty pounds) |
| 10 | 1867 | G. Mann | 2 x Reel Cinema tickets |
| 11 | 2325 | J. Wilson | £10 (Ten pounds) |
| 12 | 0904 | S, Walstrom | £10 (Ten pounds) |
| 13 | 2199 | M. and L. Jones | £10 (Ten pounds) |
| 14 | 1766 | A. Shepherd | £10 voucher – Foley’s Fish Bar |
| 15 | 0247 | M. Lewis | £10 voucher – Merchants Fish Bar |
| 16 | 2118 | A. Wrench | Haircut @ Grade One |
The next draw is to be made 10th May 2018


